Produced by ScoreBridge from www.scorebridge.com - Licensed to Ruth Watson

Afternoon

Afternoon
Wednesday 7 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 Pat Kerr & Heather Gardiner119/ 18066.11
2 4 Elaine Herrod & Pam Carr110/ 18061.11
3 1 Hilary Vallance & Sylvia Fisher97/ 18053.89
4 6 Barbara Mower & Karin Mason85/ 18047.22
5 2 Hazel Haas & Peggy Place84/ 18046.67
6 5 Arthur Simpson & Margaret MacArthur76/ 18042.22
7 3 Jean Thonpson & Ray Stephenson59/ 18032.78


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Eileen Spilling & Harold Taylor121/ 18067.22
2 2 Gill Cunningham & Betty Macdougal110/ 18061.11
3 1 Pam Heaton & Joan Kellett92/ 18051.11
4 = 4 Denise & Bob Rolfe83/ 18046.11
4 = 7 Jean Burton & Mary Gale83/ 18046.11
6 6 S Williamson & Don Henderson79/ 18043.89
7 3 Gerald Green & Ves Lister62/ 18034.44



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 5 5
3 5   150 5 5
4 7   420 0 10
5 2   200 2 8
6 4   100 9 1
7 6   100 9 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   430 3 7
3 5   430 3 7
4 7   430 3 7
5 2   430 3 7
6 4   120 10 0
7 6   400 8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   10 0
3 5   150 2 8
4 7   110 4 6
5 2   200 0 10
6 4 100   6 4
7 6 200   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 300   9 1
2 2 100   2 8
4 6 300   9 1
5 1 200   5 5
6 3   300 0 10
7 5 200   5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   8 2
2 2   120 4 6
4 6 50   8 2
5 1   200 1 9
6 3   200 1 9
7 5 50   8 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 150   2 8
2 2 170   7 3
4 6 150   2 8
5 1 150   2 8
6 3 170   7 3
7 5 430   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   6 4
2 1 300   10 0
3 3   170 0 10
5 7 200   8 2
6 2   110 2 8
7 4 130   4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 0 10
2 1 110   6 4
3 3 170   8 2
5 7 400   10 0
6 2   50 3 7
7 4   50 3 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 8 2
2 1   50 10 0
3 3   150 3 7
5 7   600 0 10
6 2   150 3 7
7 4   110 6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   600 1 9
2 7 100   8 2
3 2   600 1 9
4 4   110 4 6
6 1   90 6 4
7 3 200   10 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 2 8
2 7 140   8 2
3 2   100 4 6
4 4 150   10 0
6 1   200 0 10
7 3 100   6 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 680   3 7
2 7 680   3 7
3 2 690   8 2
4 4 680   3 7
6 1 680   3 7
7 3 710   10 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   7 3
2 6 200   7 3
3 1   200 0 10
4 3 300   10 0
5 5   90 4 6
7 2   100 2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   4 6
2 6 200   8 2
3 1   200 1 9
4 3 250   10 0
5 5   200 1 9
7 2 160   6 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   10 0
2 6   200 0 10
3 1   140 5 5
4 3 50   8 2
5 5   170 2 8
7 2   140 5 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400   7 3
2 5 150   0 10
3 7 180   4 6
4 2 430   10 0
5 4 170   2 8
6 6 400   7 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   450 3 7
2 5   1100 0 10
3 7   420 6 4
4 2   450 3 7
5 4   140 10 0
6 6   150 8 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   9 1
2 5   170 2 8
3 7   110 5 5
4 2   110 5 5
5 4   200 0 10
6 6 100   9 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   630 2 8
3 6   680 0 10
4 1   620 5 5
5 3 100   10 0
6 5   620 5 5
7 7   230 8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 150   3 7
3 6 150   3 7
4 1 200   6 4
5 3 400   8 2
6 5 110   0 10
7 7 800   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   170 4 6
3 6   400 1 9
4 1 250   10 0
5 3   130 8 2
6 5   150 6 4
7 7   400 1 9

Ranking

Results produced on Wednesday 07 May 08 at 11:36 pm