Produced by ScoreBridge - Licensed to Sylvia Sutcliffe
Wetherby Bridge Club
1 May 2008
Back to Main Menu
North / South
Position Match Points Slams
Pair MPs Max Score S G
7 1 Gill Berry & Jan Parkin 149/252 = 59.13%
6 2 Norma McKie & Phillippa Naylor 146/252 = 57.94%
3 3 Maureen Stancliffe & Sylvia Sutcliffe
144/252 = 57.14%
8 4 John Boyd & Liz Boyd 119/252 = 47.22%
1 5 Jenny Townsend & Doug Townsend 118/252 = 46.83%
5 6 Ken Bowden & Beryl Geldart 115/252 = 45.63%
4 7 Barbara Mower & Susan Orriel 110/252 = 43.65%
2 8 Donald Herrod & Elaine Herrod 107/252 = 42.46%
East / West
Position Match Points Slams
Pair MPs Max Score S G
2 1 June Williams & Ted Williams 191/288 = 66.32%
3 2 Doreen Bolton & Richard Bolton 187/288 = 64.93%
8 3 Pauline Hoath & Liz Welborn 170/288 = 59.03%
1 4 Maureen Leafe & Ves Lister 134/288 = 46.53%
4 5 Pam Carr & Janet Betteridge 132/288 = 45.83%
5 6 Geoff Stancliffe & Ralph Towler 100/288 = 34.72%
7 7 John Wheatley & Nicky Wheatley 94/288 = 32.64%
Main Result