Produced by ScoreBridge from www.scorebridge.com - Licensed to June Williams

Wetherby Bridge Club

Friday 25 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Sue Winn & Pat Crampton134/ 24055.83
2 5 Steve & Val Lupton129/ 24053.75
3 2 Margaret Crawford & Jan Jagger121/ 23052.61
4 1 Pam Carr & Janet Betteridge118/ 24049.17
5 4 Greta Higgins & May Bowden113/ 24047.08
6 6 Ves Lister & Marc Broussine100/ 24041.67


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 George & Brenda Stephenson136/ 24056.67
2 6 Roy & Jennifer McMurtrie134/ 24055.83
3 1 Ted & June Williams130/ 24054.17
4 3 Nigel Moisey & Ian Edgall121/ 23052.61
5 5 Doug & Jan Pearson112/ 24046.67
6 4 Sheila Hawking & Pauline Fraser82/ 24034.17



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 10 4 6 7 8 7 7 2 9 3 0 9 9 3 7 5 8 0 1 0 9 4 0 1 118
2 4 4 6   10 0 7 4 2 1 3 10 9 4 7 2 10 0 6 5 7 6 4 10 2 121
3 9 4 10 6 4 8 10 7 6 9 10 4 3 9 3 0 5 4 6 8 3 3 0 3 3 134
4 6 4 2 1 2 4 1 1 2 1 3 6 3 4 10 7 1 10 6 10 3 9 9 8 4 113
5 9 8 0 9 0 2 1 10 8 4 8 8 3 4 7 7 8 6 2 5 10 3 4 3 5 129
6 2 0 8 3 7 8 4 1 10 6 3 2 3 0 0 7 1 2 10 1 7 0 9 6 6 100


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 0 6 4 8 6 9 9 8 9 7 0 7 6 3 3 5 6 4 2 3 10 1 4 1 130
2 4 6 8 9 0 10 3 6 2 6 2 2 7 1 7 10 9 8 0 9 10 1 6 10 2 136
3 6 6 4   10 8 9 0 4 1 0 6 7 10 10 3 5 2 10 9 7 1 1 2 3 121
4 1 2 10 1 6 2 0 3 0 4 7 8 1 1 7 3 9 0 4 0 3 4 6 0 4 82
5 1 6 0 4 3 2 6 9 8 1 7 10 7 6 0 3 0 10 4 5 0 7 6 7 5 112
6 8 10 2 7 3 2 3 3 8 9 7 4 1 6 3 8 2 4 8 5 7 7 10 7 6 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2CE  90 0 10
2 3 3S-1W 50   4 6
3 5 2HN 110   9 1
4 2 2C-2E 100   6 4
5 4 2HN 110   9 1
6 6 1N-1N  50 2 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2N 660   10 0
2 3 3NN 600   4 6
3 5 3NN 600   4 6
4 2 3NN 600   4 6
5 4 3N+1N 630   8 2
6 6 3C-1S  100 0 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1D+3E  130 4 6
2 3 1D+2E  110 6 4
3 5 1D+1E  90 10 0
4 2 3HW  140 2 8
5 4 1D+4E  150 0 10
6 6 2S-2S  100 8 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5S-1W 100   6 4
3 5 4S-1W 100   6 4
4 2 6Dx-1S  200 1 9
5 4 5DS 600   9 1
6 6 5D-1S  100 3 7
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S+1E  170 7 3
2 2 4S-2E 100   10 0
3 4 3D-2S  200 4 6
4 1 4SE  420 2 8
5 3 5Dx-3S  800 0 10
6 5 3S+1E  170 7 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-2W 200   8 2
2 2 2HE  110 0 10
3 4 4H-2E 200   8 2
4 1 3DS 110   4 6
5 3 2H-1E 100   2 8
6 5 2S-2W 200   8 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1NT-1E 100   7 3
2 2 2S-1E 100   7 3
3 4 1NT-2E 200   10 0
4 1 2SE  110 1 9
5 3 2SW  110 1 9
6 5 2DE  90 4 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-1W 50   7 3
2 2 2SE  110 4 6
3 4 3S-1E 50   7 3
4 1 2S+1W  140 1 9
5 3 2S-2E 100   10 0
6 5 2S+1E  140 1 9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NTS 90   2 8
2 1 1NTS 90   2 8
3 3 1N+1S 120   6 4
4 6 1NTS 90   2 8
5 2 2NT+1N 150   8 2
6 4 3NTN 400   10 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-2E 200   9 1
2 1 4HE  620 1 9
3 3 4H-2W 200   9 1
4 6 4HW  620 1 9
5 2 2N+1E  150 4 6
6 4 4H-1E 100   6 4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N-1W 50   3 7
2 1 3C-1E 50   3 7
3 3 2D+1S 110   10 0
4 6 1N-1W 50   3 7
5 2 2H-2E 100   8 2
6 4 2N-1W 50   3 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+3W  510 0 10
2 1 6S-1W 50   10 0
3 3 3N+2E  460 4 6
4 6 4S+1W  450 6 4
5 2 3NE  400 8 2
6 4 4S+2W  480 2 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5C-1S  100 9 1
2 6 4C-1S  100 9 1
3 2 4S+1W  650 3 7
4 5 4H+1E  650 3 7
5 1 4S+1W  650 3 7
6 3 4S+1W  650 3 7
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1S 450   9 1
2 6 4SS 420   4 6
3 2 4S+1S 450   9 1
4 5 4SS 420   4 6
5 1 4SS 420   4 6
6 3 4S-1S  50 0 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SW  420 3 7
2 6 3S+1E  170 7 3
3 2 4SE  420 3 7
4 5 4CN 130   10 0
5 1 2S+2E  170 7 3
6 3 4S+1W  450 0 10
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-1S  50 7 3
2 6 1S-2S  100 2 8
3 2 1H+2E  140 0 10
4 5 3D-1N  50 7 3
5 1 3D-1N  50 7 3
6 3 3D-1N  50 7 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1S 120   5 5
2 5 3NS 400   10 0
3 1 2NN 120   5 5
4 4 3N-1N  50 1 9
5 6 3HN 140   8 2
6 2 3N-1N  50 1 9
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1N 630   8 2
2 5 4S-1N  100 0 10
3 1 2N+1S 150   4 6
4 4 4S+1N 650   10 0
5 6 3NN 600   6 4
6 2 2CN 90   2 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N-2S  100 0 10
2 5 1D+1S 90   6 4
3 1 2DS 90   6 4
4 4 1D+1S 90   6 4
5 6 3D-1S  50 2 8
6 2 1D+2S 110   10 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+2W  680 1 9
2 5 4S+1E  650 5 5
3 1 4SE  620 8 2
4 4 2S+3E  200 10 0
5 6 4H+1W  650 5 5
6 2 4S+2E  680 1 9
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5H-2N  200 0 10
2 4 4HN 620   7 3
3 6 4H-1N  100 3 7
4 3 5H-1N  100 3 7
5 5 4H+1N 650   10 0
6 1 4HN 620   7 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-1E 100   9 1
2 4 2H+2E  170 6 4
3 6 4HE  620 3 7
4 3 4H-1E 100   9 1
5 5 4HE  620 3 7
6 1 4H+1E  650 0 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4CS 130   4 6
2 4 3D+1S 130   4 6
3 6 2D+1S 110   0 10
4 3 3H-3W 300   9 1
5 5 3D+1S 130   4 6
6 1 3H-3W 300   9 1
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2W  460 0 10
2 4 3N+1N 430   10 0
3 6 3C+1S 130   3 7
4 3 4HS 420   8 2
5 5 3C+1S 130   3 7
6 1 2H+2N 170   6 4

Ranking

Results produced on Saturday 26 April 08 at 1:00 pm