Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Colbourn

Wetherby Bridge Club

Monday
Monday 21 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Michele Konig & Wendy Kemp324/ 52861.36 50
2 7 Ray Hutchinson & Piers Percival312/ 52859.09 40
3 12 Peter Haigh & Ian Jones291/ 52855.11 30
4 3 Dorothy Williams & Alan Best279/ 52852.84 20
5 1 Eric Brereton & Mike Brennan275/ 52852.08 10
6 6 Geoff Shaw & Steve Vickerstaff270/ 52851.14  
7 4 Penny Gowland & Anne Kimberley266/ 52850.38  
8 10 Graham Fry & Albert Cooke259/ 52849.05  
9 9 Hilary Shaw & Pat Holloway250/ 52847.35  
10 8 Ruth Watson & Shirley Mawer236/ 52844.70  
11 2 Hilary Maltman & Val Stephenson227/ 52842.99  
12 5 Jean Brereton & Colin Milton224/ 52842.42  
13 13 Peter Needham & Barry Lawson219/ 52841.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Heather Gardiner & Joyce Jones298/ 48461.57 50
2 13 Val Smith & James Johnson280/ 48457.85 40
3 2 Mark Hatfield & Barbara Macrae270/ 48455.79 30
4 = 8 Liz Alexander & Ren Buss258/ 48453.31 15
4 =12 Peter Lloyd & Frank Bedi258/ 48453.31 15
6 3 Jean Poulter & Alan Colbourn257/ 48453.10  
7 14 Alan Cook & Jackie Brennan254/ 48452.48  
8 4 John Nice & Tony Watson247/ 48451.03  
9 5 Anne Lawless & Dorothy Benn239/ 48449.38  
10 1 Philip Stubley & Joan Place235/ 52844.51  
11 10 John Howard & Joan Patchett215/ 48444.42  
12 7 John Footman & Mike Hainsworth227/ 52842.99  
13 11 Helen Pallister & Pat Kerr201/ 48441.53  
14 9 David Richardson & Sylvia Sutcliffe193/ 48439.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 9 20 9 17 6 14 20 1 19 3 6 5 14 13 8 7 6 18 14 10 17 10 20         1 275
2     1 3 15 17 5 2 16 2 11 13 15 14 4 8 13 21 4 8 10 6 10 8 8 13     2 227
3         19 17 19 14 21 15 1 17 11 3 1 16 7 17 9 8 17 6 22 16 8 4 7 4 3 279
4 16 9         14 14 16 8 17 6 5 14 13 2 7 3 18 8 17 6 10 22 2 20 7 12 4 266
5 5 9 10 15         7 8 11 1 15 14 19 8 18 1 14 2 3 6 10 1 21 4 18 4 5 224
6 13 21 20 15 3 6         6 13 19 14 19 8 7 6 4 14 5 6 10 8 18 8 18 9 6 270
7 9 9 10 21 10 21 21 20         21 3 8 16 7 13 14 2 1 19 10 16 8 22 12 19 7 312
8 19 9 4 11 10 13 14 2 7 2         13 2 18 15 9 8 21 21 10 16 2 4 2 4 8 236
9 2 18 4 15 3 6 5 8 7 8 19 21         18 10 9 19 10 6 10 1 2 13 21 15 9 250
10 2 9 13 1 13 6 14 5 16 8 11 9 5 14         21 17 10 15 10 8 15 13 7 17 10 259
11 9 18 7 5 3 17 9 14 7 21 21 19 15 14 19 20         17 13 10 8 21 13 12 12 11 324
12 16 9 17 7 21 6 5 8 7 15 6 3 5 14 8 20 18 19         10 8 15 18 15 21 12 291
13 21 1 15 19 7 6 1 14 16 15 15 13 5 3 4 13 1 10 1 21         12 0 2 4 13 219


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 13 13 18 7 7 5 8 17 1 7 1 3 17 8 14 2 4 21 21 1 17 16     14 0     1 235
2     21 19 9 16 3 8 15 1 5 16 17 8 3 14 21 12 18 8     12 6     20 18 2 270
3 20 4     3 5 13 8 6 14 16 19 7 8 18 9 15 16     21 3 12 2 20 18     3 257
4     9 21     8 8 15 7 11 21 17 19 3 14     8 20 12 5 12 6 14 9 1 7 4 247
5 20 13     19 5     15 14 7 9 3 8     15 9 4 8 1 1 12 14 20 9 15 18 5 239
6 6 13 15 17     17 14     16 9     14 6 15 16 13 14 12 16 12 21 14 18 15 5 6 298
7 13 4 12 7 1 16     6 7     1 19 9 14 4 7 18 14 12 16 0 6 7 9 15 10 7 227
8 17 13 5 15 19 16 21 8             9 20 9 1 13 3 5 16 12 14 20 2 10 10 8 258
9 6 13 2 7 15 16 1 2         17 8     4 12 13 14 12 7 12 0 1 9 4 18 9 193
10 9 1 7 3 12 1     15 20 19 16     18 14     1 5 5 16 12 14 1 18 7 1 10 215
11 1 21 12 1     8 20 21 3 3 1 7 8     15 5     5 9 12 21 7 4 4 13 11 201
12 13 13     12 9 8 2 15 14 11 9 17 8 21 6     4 14     12 14 4 14 20 18 12 258
13     18 11 5 16 17 14 6 20 11 13 11 19 3 2 15 19     19 16     10 22 10 3 13 280
14 3 13 2 13 19 16 17 20 6 14 21 5 7 8 9 20 4 3 8 20     12 14         14 254



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ J 8 3
Q 9 8 7 4 2
9
♣ 10 8 5
 
♠ A Q 7 6
---
A K J 5 3 2
♣ K J 9
  ♠ 10
A K J 10 6 3
Q 10 7
♣ Q 7 3
  ♠ K 9 5 4 2
5
8 6 4
♣ A 6 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+3WS3  490 9 13
4 6 5DWC10  400 16 6
5 8 2HxxED6  640 5 17
6 10 3N+1EC2  430 13 9
7 12 3N+3WS2  490 9 13
8 14 3D+3WC8  170 19 3
9 3 6NECA  990 2 20
10 5 6NWC5  990 2 20
11 7 3N+3ES7  490 9 13
12 9 3NWC5  400 16 6
13 11 5H-2ECA 100   21 1
Board 2 N/S Vul - Dealer East
  ♠ 6 2
5
A J 9 8 3 2
♣ A K 4 3
 
♠ K 8 5 4
Q 10 8 7 3
10
♣ J 9 6
  ♠ A 10 9 7
K 6
5 4
♣ Q 10 8 5 2
  ♠ Q J 3
A J 9 4 2
K Q 7 6
♣ 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5DNSA 600   9 13
4 6 5DND5 600   9 13
5 8 3NNC5 600   9 13
6 10 6DNSA 1370   21 1
7 12 5DND3 600   9 13
8 14 5DNSA 600   9 13
9 3 5D+2NC5 640   18 4
10 5 5DNC5 600   9 13
11 7 5D+2ND4 640   18 4
12 9 5DNSA 600   9 13
13 11 4D+1NSA 150   1 21
Board 3 E/W Vul - Dealer South
  ♠ Q J 7 5 4
---
A J 9 6 4
♣ J 3 2
 
♠ 10
A J 10 4 2
10 7 5
♣ A K 10 7
  ♠ K 8 6 2
Q 9 8 7 6
8 3
♣ 8 5
  ♠ A 9 3
K 5 3
K Q 2
♣ Q 9 6 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4SNH5 420   20 2
2 2 4HWSQ  620 1 21
5 7 2S+1SCA 140   10 12
6 9 4SNC8 420   20 2
7 11 2S+1SCA 140   10 12
8 13 3S-1NHQ  50 4 18
9 1 4S-1NH9  50 4 18
10 4 4D+1SHA 150   13 9
11 6 2D+1SCA 110   7 15
12 8 4Hx-1WSQ 200   17 5
13 10 2S+2SCA 170   15 7
Board 4 Both Vul - Dealer West
  ♠ K Q 7 5 3
4
J 8 7 6
♣ Q J 2
 
♠ 9 8
K J 10 6
A 9 3
♣ K 8 4 3
  ♠ J 6 2
9 7 5 3 2
K 10 5 4
♣ 10
  ♠ A 10 4
A Q 8
Q 2
♣ A 9 7 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2N+3SHJ 210   9 13
2 2 2SNC10 110   3 19
5 7 4SNH9 620   15 7
6 9 4SNC10 620   15 7
7 11 3N+2SH7 660   21 1
8 13 3NSHJ 600   11 11
9 1 4SNC10 620   15 7
10 4 4S-1NC10  100 1 21
11 6 2S+2NH5 170   5 17
12 8 1N+3SHJ 180   7 15
13 10 3N+1SHJ 630   19 3
Board 5 N/S Vul - Dealer North
  ♠ A K Q J 4
K Q
J 9 8 6
♣ 6 2
 
♠ 6 5 3 2
9 6
K 4
♣ K 10 8 5 3
  ♠ 10 9
A 7 5 3 2
A Q
♣ A J 7 4
  ♠ 8 7
J 10 8 4
10 7 5 3 2
♣ Q 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H-2ES8 100   17 5
2 1 4C-1ES8 50   15 7
3 3 2SNS10 110   19 3
6 8 1H-2NS10  200 3 19
7 10 3CWSA  110 10 12
8 12 3CWSA  110 10 12
9 14 3D-2NCA  200 3 19
10 2 3S-1NCA  100 13 9
11 5 3D-2NCA  200 3 19
12 7 2S+2NHA 170   21 1
13 9 2C+2WSA  130 7 15
Board 6 E/W Vul - Dealer East
  ♠ Q
A 8 5
K 10 4 3
♣ 8 7 5 4 2
 
♠ A J 10 9 7 5
2
A J 7 2
♣ A 10
  ♠ K 6 3
J 10 9 7 4 3
Q 9 6
♣ K
  ♠ 8 4 2
K Q 6
8 5
♣ Q J 9 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S+1WC4  650 6 16
2 1 4SWC8  620 17 5
3 3 4SWC8  620 17 5
6 8 4S+1WC4  650 6 16
7 10 2S+2WD3  170 21 1
8 12 3N+1WD3  630 13 9
9 14 4S+1WC8  650 6 16
10 2 4S+1WD3  650 6 16
11 5 4SWC7  620 17 5
12 7 4S+1WC2  650 6 16
13 9 4S+1WC7  650 6 16
Board 7 Both Vul - Dealer South
  ♠ A Q J 5
7 2
K Q 10 9
♣ A 10 9
 
♠ 7 4 3
A Q J 5 3
J 4
♣ 7 4 3
  ♠ 10 8 2
10 8 6
A 3
♣ K Q 8 5 2
  ♠ K 9 6
K 9 4
8 7 6 5 2
♣ J 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3D+1NH8 130   14 8
2 14 3DNCK 110   5 17
3 2 3SNDA 140   19 3
4 4 2D+2NCK 130   14 8
7 9 3N+1NC5 630   21 1
8 11 3D+1NCK 130   14 8
9 13 2SNS2 110   5 17
10 1 4DNDA 130   14 8
11 3 1N+1SDJ 120   9 13
12 6 2SNH8 110   5 17
13 8 3N-1SH5  100 1 21
Board 8 None Vul - Dealer West
  ♠ A K 7 6 5
Q 9
Q 9 7
♣ 10 7 4
 
♠ 10 9 8
A 8 3
J 8 4 2
♣ K 6 3
  ♠ J 4 2
J 7 6 4 2
K 6 5
♣ 8 2
  ♠ Q 3
K 10 5
A 10 3
♣ A Q J 9 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+3SS10 490   20 2
2 14 3N-1SD2  50 2 20
3 2 3N+2SD2 460   14 8
4 4 3N+2NH4 460   14 8
7 9 3N+3SD3 490   20 2
8 11 3N-1SD2  50 2 20
9 13 3N+1SD2 430   8 14
10 1 3S+2NH4 200   5 17
11 3 3N+2SD2 460   14 8
12 6 3N+1SS10 430   8 14
13 8 3N+2SD2 460   14 8
Board 9 E/W Vul - Dealer North
  ♠ Q 4 3 2
8 5 2
A 8 7
♣ Q 9 2
 
♠ 10 9 6
A K J 3
K Q 6 4 2
♣ 3
  ♠ K J 8
6
J 9 5 3
♣ A J 8 7 6
  ♠ A 7 5
Q 10 9 7 4
10
♣ K 10 5 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NEH4  600 1 21
2 13 2D+2WH5  130 16 6
3 1 2NEH9  120 21 1
4 3 3D+1WDA  130 16 6
5 5 2D+3WS2  150 7 15
8 10 3D+2WH8  150 7 15
9 12 2N+1EH7  150 7 15
10 14 3D+1WH5  130 16 6
11 2 3D+2WH5  150 7 15
12 4 3H-3SC3  150 7 15
13 7 4DWS2  130 16 6
Board 10 Both Vul - Dealer East
  ♠ K 10 7 2
8 2
A 9 8
♣ 10 9 7 5
 
♠ J
A K 9 7 6
K 10 4 2
♣ K Q 4
  ♠ Q 9 5 3
J 10 4
J 5 3
♣ A 8 3
  ♠ A 8 6 4
Q 5 3
Q 7 6
♣ J 6 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H+1WC5  140 19 3
2 13 4HWC10  620 2 20
3 1 1N+2WC10  150 15 7
4 3 3H+1WH8  170 8 14
5 5 3H+1WH3  170 8 14
8 10 4HWC10  620 2 20
9 12 2H+2WC10  170 8 14
10 14 2H+2WC10  170 8 14
11 2 1N+1WC5  120 21 1
12 4 2N+1ES4  150 15 7
13 7 1N+2WC9  150 15 7
Board 11 None Vul - Dealer South
  ♠ A Q 5 4 3
6
A 8 7 4 3
♣ Q 2
 
♠ J 9 7 2
K 5 4
Q
♣ K 6 5 4 3
  ♠ 10 8
10 9 8 7
K 10 5
♣ J 9 8 7
  ♠ K 6
A Q J 3 2
J 9 6 2
♣ A 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-2SC4  100 3 19
2 12 3NSS2 400   11 11
3 14 3N-3SS3  150 1 21
4 2 3N+2SC4 460   17 5
5 4 3NSS2 400   11 11
6 6 3N-1SC4  50 6 16
9 11 3N+3SC4 490   19 3
10 13 3NSC3 400   11 11
11 1 6DSC5 920   21 1
12 3 3N-1SC4  50 6 16
13 5 4SNS10 420   15 7
Board 12 N/S Vul - Dealer West
  ♠ K 9 7 6 2
9 4
A 2
♣ K 10 7 6
 
♠ A Q J 8 5
Q 7
9 4
♣ J 9 8 2
  ♠ 10 4
K J 8 6 3 2
K 6 5
♣ Q 4
  ♠ 3
A 10 5
Q J 10 8 7 3
♣ A 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H-1ES3 50   6 16
2 12 3D+1SHQ 130   13 9
3 14 1NT+2NS10 150   17 5
4 2 2H-1ES3 50   6 16
5 4 3S-2NCQ  200 1 21
6 6 4DSHQ 130   13 9
9 11 4Hx-3ES3 500   21 1
10 13 3DSHQ 110   9 13
11 1 3H-4EDQ 200   19 3
12 3 4D-1SHQ  100 3 19
13 5 4DSHQ 130   13 9
Board 13 Both Vul - Dealer North
  ♠ 10 7
J 9
9 8 7 5 4
♣ K Q 4 3
 
♠ A Q 4
K Q 8 2
6 2
♣ 8 6 5 2
  ♠ K J 5 3
A 5 4 3
K J 10
♣ A 7
  ♠ 9 8 6 2
10 7 6
A Q 3
♣ J 10 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1ECJ  650 5 17
2 11 4HES8  620 15 7
3 13 3N+1ED3  630 11 11
4 1 4H+1ECJ  650 5 17
5 3 4HEH5  620 15 7
6 5 3NECJ  600 19 3
7 7 4S-2ECJ 200   21 1
10 12 4H+1EH6  650 5 17
11 14 4HECJ  620 15 7
12 2 4H+1ECJ  650 5 17
13 4 4H+1WCQ  650 5 17
Board 14 None Vul - Dealer East
  ♠ 9 8
Q 8 7 5
8 7
♣ A J 10 9 2
 
♠ A 7 5 2
A J
K J 5 4
♣ Q 5 3
  ♠ Q J 10 4 3
K 4
A Q 10
♣ K 8 6
  ♠ K 6
10 9 6 3 2
9 6 3 2
♣ 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+2EH10  480 14 8
2 11 5S+1EC7  480 14 8
3 13 3N+3EH10  490 3 19
4 1 4S+2EH10  480 14 8
5 3 4S+2EH3  480 14 8
6 5 4S+2EC7  480 14 8
7 7 3N+3WCJ  490 3 19
10 12 4S+2EH10  480 14 8
11 14 4S+2EC7  480 14 8
12 2 4S+2EH10  480 14 8
13 4 5N+1EH9  490 3 19
Board 15 N/S Vul - Dealer South
  ♠ 10 5 2
9 6 2
A 8 6
♣ 10 9 6 2
 
♠ A K Q
10 5 3
Q 7 5 2
♣ J 8 3
  ♠ 9 8 6 3
Q J
J 10 4 3
♣ A Q 5
  ♠ J 7 4
A K 8 7 4
K 9
♣ K 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1HSSA 80   13 9
2 10 1S+1EHA  110 4 18
3 12 1H-2SSA  200 1 21
4 14 1HSSA 80   13 9
5 2 1NSSA 90   19 3
6 4 1NSSA 90   19 3
7 6 2H-1SSA  100 8 14
8 8 1HSSA 80   13 9
11 13 1NSD2 90   19 3
12 1 1H-1SSQ  100 8 14
13 3 1S+1EHK  110 4 18
Board 16 E/W Vul - Dealer West
  ♠ Q J 9
Q 7 5 3
A 10 3 2
♣ K 4
 
♠ 10 6 3
A K 10 4 2
Q 9 8
♣ 6 3
  ♠ A 8 4 2
J 8 6
7 5
♣ Q J 8 5
  ♠ K 7 5
9
K J 6 4
♣ A 10 9 7 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+1NC6 120   8 14
2 10 2NNCQ 120   8 14
3 12 2N+1NCQ 150   16 6
4 14 3N-1NS2  50 2 20
5 2 2NNC5 120   8 14
6 4 2NNS6 120   8 14
7 6 2N+1NC5 150   16 6
8 8 3N-1NC5  50 2 20
11 13 2N+2NC5 180   20 2
12 1 2N+2NC5 180   20 2
13 3 3C+1ND7 130   13 9
Board 17 None Vul - Dealer North
  ♠ A
Q 7 6 5 4
A J 7
♣ 7 6 3 2
 
♠ K Q 10 9 5
J 9
K 9 5
♣ 10 5 4
  ♠ J 7 4 3 2
A 8 2
10 3 2
♣ K 9
  ♠ 8 6
K 10 3
Q 8 6 4
♣ A Q J 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3H+2SSK 200   7 15
2 8 4HNS2 420   13 9
3 11 2H+3ND3 200   7 15
4 13 3H+2SSK 200   7 15
5 1 4H+1SH9 450   18 4
6 3 4S-4WSA 200   7 15
7 5 3H+2SSK 200   7 15
8 7 4H+1SS10 450   18 4
9 9 4H+1NS3 450   18 4
12 14 4H+1SSK 450   18 4
13 2 4S-3WC2 150   1 21
Board 18 N/S Vul - Dealer East
  ♠ A J 9 5
Q 7 2
A J 9 8
♣ J 2
 
♠ K 10 6
J 10 5
6 4
♣ K 9 7 6 4
  ♠ 4 3 2
A K 9 6 4 3
Q 7
♣ Q 10
  ♠ Q 8 7
8
K 10 5 3 2
♣ A 8 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5D-1SHJ  100 6 16
2 8 1N+3NHA 180   21 1
3 11 3SNHA 140   17 5
4 13 2H+1EH8  140 3 19
5 1 3H+1ED3  170 1 21
6 3 4S-1NHA  100 6 16
7 5 2H-2ES5 100   13 9
8 7 3DSHJ 110   15 7
9 9 2H-1ES8 50   10 12
12 14 2S+2NHA 170   19 3
13 2 2H-1ED2 50   10 12
Board 19 E/W Vul - Dealer South
  ♠ K Q 7 4
A
J 8 7 3
♣ A 10 9 7
 
♠ 8 3 2
Q J 9
A Q
♣ J 6 5 4 3
  ♠ A 10 6 5
K 7 6 5 4
10 9 4
♣ 8
  ♠ J 9
10 8 3 2
K 6 5 2
♣ K Q 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D+1NC8 130   18 4
2 7 2DSHQ 90   4 18
3 9 2D+1NC8 110   9 13
4 12 4DSHQ 130   18 4
5 14 1N+1SC5 120   14 8
6 2 2DSHQ 90   4 18
7 4 1N+1SC4 120   14 8
8 6 2D+1NC8 110   9 13
9 8 3DSC4 110   9 13
10 10 1N+2SC4 150   21 1
13 1 3C-1NH5  50 1 21
Board 20 Both Vul - Dealer West
  ♠ 10 3
K 9 8
J 10 9 7 5
♣ 7 5 3
 
♠ 9 5 2
J 7 6 4
Q 8 2
♣ J 4 2
  ♠ Q J 8 7
A Q 5 2
K 6 4
♣ 9 6
  ♠ A K 6 4
10 3
A 3
♣ A K Q 10 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3C+1SH4 130   14 8
2 7 3CSH7 110   8 14
3 9 3CSH8 110   8 14
4 12 3CSH4 110   8 14
5 14 2DNSQ 90   2 20
6 2 2D+2NC4 130   14 8
7 4 2DNC9 90   2 20
8 6 2D+1NC9 110   8 14
9 8 2S-2ECA 200   19 3
10 10 3C+2SH4 150   17 5
13 1 1Nx-3ECA 800   21 1
Board 21 N/S Vul - Dealer North
  ♠ A Q 7 5
6
Q J 8 5 4
♣ 9 8 6
 
♠ 6 4
A K 5 4 3
10 9 6
♣ A K 7
  ♠ K 10 9 3
J 10 9 8 2
7 3
♣ 5 4
  ♠ J 8 2
Q 7
A K 2
♣ Q J 10 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2DSHA 90   10 12
2 6 1NSH3 90   10 12
3 8 2SNH3 110   17 5
4 10 2D+1SHA 110   17 5
5 13 3H+1WC8  170 3 19
6 1 2HWDQ  110 5 17
7 3 4HWDQ  420 1 21
8 5 1N+1NH4 120   21 1
9 7 1NSHA 90   10 12
10 9 2DSS6 90   10 12
11 11 2D+1NHJ 110   17 5
Board 22 E/W Vul - Dealer East
  ♠ 9 8 7 4 3 2
9 7
J 10
♣ Q J 9
 
♠ J
J
A 9 6 4 3
♣ A K 8 6 5 3
  ♠ A Q 10 5
A K Q 5 4 2
2
♣ 10 2
  ♠ K 6
10 8 6 3
K Q 8 7 5
♣ 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H+3ESK  230 17 5
2 6 4H+2EC7  680 6 16
3 8 4H+2EC7  680 6 16
4 10 4H+2EDK  680 6 16
5 13 4H+2EDK  680 6 16
6 1 4H+2EDK  680 6 16
7 3 3N-1WDJ 100   19 3
8 5 6N-3WS9 300   21 1
9 7 4H+2EDK  680 6 16
10 9 3NWDJ  600 15 7
11 11 4H+1EDK  650 13 9
Board 23 Both Vul - Dealer South
  ♠ Q 10 9 6
10 8 5
8 7 4 2
♣ K 3
 
♠ 4
A Q 6 4
K Q 3
♣ Q J 10 6 2
  ♠ K J 8 3 2
K J 9
A 6
♣ A 7 4
  ♠ A 7 5
7 3 2
J 10 9 5
♣ 9 8 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+3WD2  690 10 12
2 5 3N+3WD2  690 10 12
3 7 5H+1WD8  680 22 0
4 9 3N+3WS6  690 10 12
5 11 5N+1WD2  690 10 12
6 14 3N+3ED5  690 10 12
7 2 3N+3EDJ  690 10 12
8 4 3N+3WD7  690 10 12
9 6 3N+3WD2  690 10 12
10 8 3N+3EDJ  690 10 12
11 10 3N+3EDJ  690 10 12
12 12 3N+3WD2  690 10 12
Board 24 None Vul - Dealer West
  ♠ 9 6 4
Q 4
A
♣ A J 8 7 6 5 2
 
♠ 7 5 3
A J 10 8 7 6
9 7 3
♣ Q
  ♠ A Q J 10
K 9 5 3
J 5
♣ K 10 3
  ♠ K 8 2
2
K Q 10 8 6 4 2
♣ 9 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5H-2WCA 100   20 2
2 5 5C-2NH6  100 8 14
3 7 4H-1WDA 50   16 6
4 9 3CNH3 110   22 0
5 11 5Cx-2NDJ  300 1 21
6 14 5D-2NHA  100 8 14
7 2 4H-1WDA 50   16 6
8 4 4H-1WDA 50   16 6
9 6 5Cx-2NH3  300 1 21
10 8 5C-2NDJ  100 8 14
11 10 5D-2SHA  100 8 14
12 12 5D-2SHA  100 8 14
Board 25 E/W Vul - Dealer North
  ♠ Q J 7
Q J 9 8 7
Q
♣ K 8 4 3
 
♠ 4
K 10 6 3
J 10 5 3
♣ Q 7 5 2
  ♠ A 8 6 5 3
2
A 8 7 6 2
♣ J 9
  ♠ K 10 9 2
A 5 4
K 9 4
♣ A 10 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3N-1SDJ  50 8 14
3 6 3N-1SC2  50 8 14
4 8 4H-2SS4  100 2 20
5 10 3N+1SS4 430   21 1
6 12 3NSS5 400   18 4
7 1 3N-1SS4  50 8 14
8 3 4H-2NSA  100 2 20
9 5 4H-2NSA  100 2 20
10 7 3HNSA 140   15 7
11 9 3N+1SS4 430   21 1
12 11 3HSD3 140   15 7
13 13 2HSC2 110   12 10
Board 26 Both Vul - Dealer East
  ♠ 8 5
A J 10 9
Q 6 4
♣ A 8 3 2
 
♠ K 7 2
Q 7 6 3
A 5
♣ K J 7 5
  ♠ A J 10 6 4
8
K 9 7
♣ Q 10 6 4
  ♠ Q 9 3
K 5 4 2
J 10 8 3 2
♣ 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2S+2WS4  170 13 9
3 6 2S+3WS8  200 4 18
4 8 2C+2WS8  130 20 2
5 10 2S+3WS5  200 4 18
6 12 2NT+2WS8  180 8 14
7 1 3NT-2WHJ 200   22 0
8 3 3S+2WHJ  200 4 18
9 5 2S+2WS8  170 13 9
10 7 2S+2EC9  170 13 9
11 9 2S+2EC9  170 13 9
12 11 3SWHJ  140 18 4
13 13 4SWH10  620 0 22
Board 27 None Vul - Dealer South
  ♠ 8 4
10 4 2
J 9 5 3
♣ A 10 4 3
 
♠ 7 6
A J 8 7 5
K 2
♣ Q J 8 2
  ♠ A Q 10 9 5 3
6 3
10 8 7 4
♣ 6
  ♠ K J 2
K Q 9
A Q 6
♣ K 9 7 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3N-1SS6  50 7 15
4 7 3C-1SS7  50 7 15
5 9 3NSH7 400   18 4
6 11 3NSS6 400   18 4
7 13 2NSH7 120   12 10
8 2 3N-2SS7  100 2 20
9 4 3N+1SS7 430   21 1
10 6 2N-1SS7  50 7 15
11 8 2NSS7 120   12 10
12 10 2N+1SS3 150   15 7
13 12 3Cx-1SS7  100 2 20
Board 28 N/S Vul - Dealer West
  ♠ A Q 4
Q J
A K Q J 5 3
♣ 9 4
 
♠ K J 9 6 5
A 9 8 6 5
2
♣ K 6
  ♠ 7
K 7 3
7 6 4
♣ A Q J 10 8 7
  ♠ 10 8 3 2
10 4 2
10 9 8
♣ 5 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 4D-2NS7  200 12 10
5 9 4HWDA  420 4 18
6 11 3NT-4NC4  400 9 13
7 13 4C-1ED10 50   19 3
8 2 4HWDA  420 4 18
9 4 3H+1WDA  170 15 7
10 6 3HWDA  140 17 5
11 8 5D-2NS7  200 12 10
12 10 4DNS7 130   21 1
13 12 4HWDA  420 4 18
3 5 4HE  420 4 18

Ranking

Results produced on Monday 21 April 08 at 10:50 pm