Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Colbourn

Wetherby Bridge Club

Saturday
Saturday 19 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Dorothy Williams & Alan Best91/ 14463.19 18
2 7 Roger & Penny Gowland70/ 12655.56 12
3 4 Philip & Christine Hartley69/ 12654.76 6
4 10 Steve & Kate Hall67/ 12653.17  
5 9 Doreen & Richard Bolton62/ 12649.21  
6 5 Hilary & Geoff Shaw59/ 12646.83  
7 3 Jean Poulter & Alan Colbourn58/ 12646.03  
8 6 Noreen & Bob Mayo51/ 12640.48  
9 8 Joyce Broadbent & Jean Painter49/ 12638.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 6 6 2 4 4 6 3 6 2 0 1 5 6 3 0 4 6 4 4 4 6 3 4 1 91
3       1 5 4 0 3 0 2 4 1 4 5 6 3 6 3 1 0 6 2 0 2 3 58
4 6 3 4       2 3 3 4 6 5 0 4 6 0 0 3 5 6 0 0 3 6 4 69
5 4 3 0 5 6 6       4 2 5 1 0 3 3 2 0 0 2 4 6 3 0 5 59
6 2 3 6 0 1 0 1 3 0       6 2 0 6 2 0 1 4 0 4 6 4 6 51
7 0 3 2 6 5 6 1 3 3 2 6 4       3 4 6 2 2 2 4 6 0 7 70
8 0 0 2 1 0 0 5 3 3 6 2 6 2 1 0       5 2 6 0 3 2 8 49
9 4 0 0 5 1 2 5 3 6 0 4 0 5 1 3 6 6 3       2 0 6 9 62
10 6 6 4 4 2 2 4 3 3 4 0 2 1 5 3 3 0 3 6 4 2       10 67



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4Cx-2WSQ 300   2 4
4 7 5Cx-4WSA 800   6 0
5 6 4SNC5 420   4 2
8 10 4Sx-2NC7  300 0 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-2WCA 100   6 0
4 7 2HWS9  110 3 3
5 6 2HWS4  110 3 3
8 10 2H+1WS4  140 0 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4Hx-2WHA 500   6 0
4 7 4H-2WDJ 200   4 2
5 6 2H+1WDJ  140 0 6
8 10 2N-1ED6 100   2 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NSH9 600   2 4
5 8 3N+1SS6 630   5 1
6 7 3N-1SH7  100 0 6
9 3 3N+1SH9 630   5 1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1N-1SH5  100 4 2
5 8 1N+1SH5 120   6 0
6 7 1N-2NS5  200 1 5
9 3 1Nx-1SDK  200 1 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+2WSK  170 4 2
5 8 3N-2WD7 200   6 0
6 7 3N+2ES3  660 0 6
9 3 3N+1WSK  630 2 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2NEH10  120 6 0
6 9 4S-2NHQ  200 1 5
7 8 3Sx-1NHA  200 1 5
10 4 2H+1ES5  140 4 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1WS10 50   3 3
6 9 4H-1WH8 50   3 3
7 8 4H-1WH8 50   3 3
10 4 3N-1ED8 50   3 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HSS3 110   6 0
6 9 3H-2SDA  100 0 6
7 8 3H-1SDA  50 3 3
10 4 2H-1SDA  50 3 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SWH6  620 2 4
3 5 4SEH8  620 2 4
7 10 4SWC8  620 2 4
8 9 3NWDQ  600 6 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3HED9  140 0 6
3 5 2H-1ED3 50   4 2
7 10 3Hx-1ED9 100   6 0
8 9 2HED9  110 2 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6SWCA  980 1 5
3 5 6SWCA  980 1 5
7 10 5S+2WS3  510 4 2
8 9 5S+1WCA  480 6 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N-1EH10 100   5 1
4 6 4Hx-3SS8  800 0 6
8 3 2D+2EHA  130 2 4
9 10 5D-1EHA 100   5 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SSHA 420   6 0
4 6 3D+1NCA 130   4 2
8 3 3DNCA 110   1 5
9 10 3DNCA 110   1 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N-1NS6  100 3 3
4 6 2HNS6 110   6 0
8 3 3N-2SS10  200 0 6
9 10 1N-1SS7  100 3 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SWH3  110 0 6
5 7 2C-1NS6  50 3 3
9 4 2HSDJ 110   6 0
10 3 3H-1SDJ  50 3 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+1NH7 120   4 2
5 7 2H-2WC2 100   2 4
9 4 3H-3WSA 150   6 0
10 3 1N-1EC3 50   0 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S-1EHQ 50   6 0
5 7 1Hx-3SCJ  800 0 6
9 4 1N+2WS5  150 3 3
10 3 1N+2WH4  150 3 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2D+1NSA 110   4 2
3 4 2H-1ND10  50 1 5
6 8 2H-1NSA  50 1 5
10 5 2H+1NSA 140   6 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6N+1NHJ 1470   4 2
3 4 3N+4NS6 720   0 6
6 8 6N+1NS6 1470   4 2
10 5 6N+1NS6 1470   4 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-2WS5 100   4 2
3 4 2HNS4 110   6 0
6 8 2H-1NC6  100 0 6
10 5 2S-1WDA 50   2 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+2NDA 480   6 0
3 6 4HNDA 420   2 4
4 5 3S-1EHA 100   0 6
7 9 4H+1NCJ 450   4 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NNS3 600   3 3
3 6 3H+1SS5 170   0 6
4 5 3NSS5 600   3 3
7 9 4H+1SS9 650   6 0
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H+1ES9  140 4 2
3 6 2H+2ES9  170 2 4
4 5 4H-1EC4 50   6 0
7 9 4Dx-3SH9  500 0 6

Ranking

Results produced on Saturday 19 April 08 at 10:03 pm