Produced by ScoreBridge from www.scorebridge.com - Licensed to Charles King

Wetherby Bridge Club

Afternoon
Wednesday 9 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 D Longdon & Mary Hall113/ 16867.26
2 4 Arthur Simpson & Margaret McArthur100/ 16859.52
3 1 Peggy Place & Hazel Haas87/ 16851.79
4 5 Jean Thompson & Ray Stephenson84/ 16850.00
5 3 Harold Taylor & Nigel Moisey78/ 16846.43
6 2 Denise & Robert Rolf76/ 16845.24
7 6 Bernadette Clarke & Julia Newman50/ 16829.76


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 2 Roy McMurtrie & Ves Lister102/ 16860.71
2 7 Alex Mitchell & Charles King98/ 16858.33
3 1 Pam Heaton & Joan Kellet89/ 16852.98
4 3 Sheila Williamson & D Henderson87/ 16851.79
5 5 Margaret Hather & Gerald Green82/ 16848.81
6 6 Gill Cunningham & Betty McDougal73/ 16843.45
7 4 Barbara Mower & Karin Mason57/ 16833.93



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pair Total
1 4 0 11 4 8 6 9 6 10 0 4 9 8 8 1 87
2 8 5 8 0 3 8 4 6 1 12 0 6 4 11 2 76
3 8 2 11 9 6 10 0 0 1 10 4 0 12 5 3 78
4 1 10 5 4 3 12 12 12 7 8 8 9 8 1 4 100
5 1 10 2 12 11 0 6 6 12 5 12 2 0 5 5 84
6 8 5 0 4 0 2 2 6 4 2 4 4 8 1 6 50
7 12 10 5 9 11 4 9 6 7 5 10 12 2 11 7 113


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pair Total
1 8 12 10 0 9 4 10 6 11 2 2 0 4 11 1 89
2 11 2 4 12 12 10 12 12 5 7 4 3 4 4 2 102
3 4 7 12 8 6 2 3 6 5 4 8 3 12 7 3 87
4 4 7 1 3 1 8 0 0 2 12 0 10 8 1 4 57
5 4 10 7 3 9 0 3 6 0 7 12 6 4 11 5 82
6 0 2 7 8 4 6 6 6 11 0 8 8 0 7 6 73
7 11 2 1 8 1 12 8 6 8 10 8 12 10 1 7 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 4 8
7 6 100   12 0
6 4   50 8 4
5 2   150 1 11
4 7   150 1 11
3 5   50 8 4
2 3   50 8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 0 12
7 6 50   10 2
6 4   130 5 7
5 2 50   10 2
4 7 50   10 2
3 5   140 2 10
2 3   130 5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   110 8 4
1 7 100   11 1
7 5   120 5 7
6 3   170 0 12
5 1   150 2 10
4 6   120 5 7
3 4 100   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   600 0 12
1 7 100   4 8
7 5 200   9 3
6 3 100   4 8
5 1 300   12 0
4 6 100   4 8
3 4 200   9 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 6 6
2 1   170 3 9
1 6 50   8 4
7 4 100   11 1
6 2   430 0 12
5 7 100   11 1
4 5   170 3 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 200   10 2
2 1 100   8 4
1 6   90 6 6
7 4   120 4 8
6 2   620 2 10
5 7   660 0 12
4 5 300   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 300   12 0
3 2   950 0 12
2 7   130 4 8
1 5 100   9 3
7 3 100   9 3
6 1   620 2 10
5 6   110 6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   12 0
3 2   300 0 12
2 7   50 6 6
1 5   50 6 6
7 3   50 6 6
6 1   50 6 6
5 6   50 6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 180   12 0
4 3 140   7 5
3 1   100 1 11
2 6   100 1 11
1 4 170   10 2
7 2 140   7 5
6 7 110   4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   150 5 7
4 3   130 8 4
3 1   100 10 2
2 6   90 12 0
1 4   600 0 12
7 2   150 5 7
6 7   200 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   140 4 8
5 4 140   12 0
4 2 50   8 4
3 7   140 4 8
2 5   170 0 12
1 3   140 4 8
7 1 110   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   90 4 8
5 4   140 2 10
4 2 100   9 3
3 7   400 0 12
2 5 50   6 6
1 3 100   9 3
7 1 110   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 100   2 10
6 5 300   8 4
5 3   110 0 12
4 1 300   8 4
3 6 500   12 0
2 4 200   4 8
1 2 300   8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7 150   11 1
6 5   100 1 11
5 3   50 5 7
4 1   100 1 11
3 6   50 5 7
2 4 150   11 1
1 2 100   8 4

Ranking

Results produced on Wednesday 09 April 08 at 5:14 pm