Produced by ScoreBridge from www.scorebridge.com - Licensed to Charles King
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | D Longdon & Mary Hall | 113/ 168 | 67.26 |
| 2 | 4 | Arthur Simpson & Margaret McArthur | 100/ 168 | 59.52 |
| 3 | 1 | Peggy Place & Hazel Haas | 87/ 168 | 51.79 |
| 4 | 5 | Jean Thompson & Ray Stephenson | 84/ 168 | 50.00 |
| 5 | 3 | Harold Taylor & Nigel Moisey | 78/ 168 | 46.43 |
| 6 | 2 | Denise & Robert Rolf | 76/ 168 | 45.24 |
| 7 | 6 | Bernadette Clarke & Julia Newman | 50/ 168 | 29.76 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Roy McMurtrie & Ves Lister | 102/ 168 | 60.71 |
| 2 | 7 | Alex Mitchell & Charles King | 98/ 168 | 58.33 |
| 3 | 1 | Pam Heaton & Joan Kellet | 89/ 168 | 52.98 |
| 4 | 3 | Sheila Williamson & D Henderson | 87/ 168 | 51.79 |
| 5 | 5 | Margaret Hather & Gerald Green | 82/ 168 | 48.81 |
| 6 | 6 | Gill Cunningham & Betty McDougal | 73/ 168 | 43.45 |
| 7 | 4 | Barbara Mower & Karin Mason | 57/ 168 | 33.93 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 4 | 0 | 11 | 4 | 8 | 6 | 9 | 6 | 10 | 0 | 4 | 9 | 8 | 8 | 1 | 87 |
| 2 | 8 | 5 | 8 | 0 | 3 | 8 | 4 | 6 | 1 | 12 | 0 | 6 | 4 | 11 | 2 | 76 |
| 3 | 8 | 2 | 11 | 9 | 6 | 10 | 0 | 0 | 1 | 10 | 4 | 0 | 12 | 5 | 3 | 78 |
| 4 | 1 | 10 | 5 | 4 | 3 | 12 | 12 | 12 | 7 | 8 | 8 | 9 | 8 | 1 | 4 | 100 |
| 5 | 1 | 10 | 2 | 12 | 11 | 0 | 6 | 6 | 12 | 5 | 12 | 2 | 0 | 5 | 5 | 84 |
| 6 | 8 | 5 | 0 | 4 | 0 | 2 | 2 | 6 | 4 | 2 | 4 | 4 | 8 | 1 | 6 | 50 |
| 7 | 12 | 10 | 5 | 9 | 11 | 4 | 9 | 6 | 7 | 5 | 10 | 12 | 2 | 11 | 7 | 113 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 8 | 12 | 10 | 0 | 9 | 4 | 10 | 6 | 11 | 2 | 2 | 0 | 4 | 11 | 1 | 89 |
| 2 | 11 | 2 | 4 | 12 | 12 | 10 | 12 | 12 | 5 | 7 | 4 | 3 | 4 | 4 | 2 | 102 |
| 3 | 4 | 7 | 12 | 8 | 6 | 2 | 3 | 6 | 5 | 4 | 8 | 3 | 12 | 7 | 3 | 87 |
| 4 | 4 | 7 | 1 | 3 | 1 | 8 | 0 | 0 | 2 | 12 | 0 | 10 | 8 | 1 | 4 | 57 |
| 5 | 4 | 10 | 7 | 3 | 9 | 0 | 3 | 6 | 0 | 7 | 12 | 6 | 4 | 11 | 5 | 82 |
| 6 | 0 | 2 | 7 | 8 | 4 | 6 | 6 | 6 | 11 | 0 | 8 | 8 | 0 | 7 | 6 | 73 |
| 7 | 11 | 2 | 1 | 8 | 1 | 12 | 8 | 6 | 8 | 10 | 8 | 12 | 10 | 1 | 7 | 98 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 09 April 08 at 5:14 pm