Produced by ScoreBridge from www.scorebridge.com - Licensed to Charles King

Wetherby Bridge Club

Thursday 8 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Beryl Geldart & Ken Bowden135/ 24056.25
2 6 Stanley & Shirley Fingret131/ 24054.58
3 4 Pauline Hoath & Liz Welborn129/ 24053.75
4 1 Elaine & Donald Herrod114/ 24047.50
5 3 Val Smith & James Johnson106/ 24044.17
6 2 Brian Fell & Colin Wales105/ 24043.75


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 1 June Williams & Maureen Stancliffe130/ 24054.17
2 = 2 Ralph Towler & Geoff Stancliffe127/ 24052.92
2 = 5 Ves Lister & Pat Marley127/ 24052.92
4 4 Jill Haddock & Shirley Collins119/ 24049.58
5 3 Brenda & George Stephenson118/ 24049.17
6 6 John & Liz Boyd99/ 24041.25



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 0 0 9 6 10 3 10 2 1 6 6 1 0 5 8 9 2 0 10 3 1 6 10 1 114
2 4 6 2 6 10 0 0 4 8 4 0 1 7 5 0 8 9 9 3 8 3 1 2 5 2 105
3 0 6 6 0 6 6 8 4 8 4 10 1 1 5 2 8 0 5 3 1 10 4 0 8 3 106
4 10 6 8 2 2 8 3 0 2 7 8 4 7 5 8 2 6 5 8 6 6 7 9 0 4 129
5 2 6 10 4 6 3 8 4 2 9 2 10 7 10 10 4 4 9 8 1 0 7 4 5 5 135
6 8 6 4 9 0 3 8 8 8 5 4 8 7 5 5 0 2 0 8 4 8 10 9 2 6 131


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 10 10 1 8 2 7 10 2 6 10 9 3 0 0 6 10 5 7 9 2 0 1 8 1 130
2 0 4 2 8 0 10 10 6 8 1 8 0 9 5 8 2 8 10 2 6 7 9 4 0 2 127
3 6 4 8 4 4 7 2 6 2 6 0 9 3 5 5 10 1 8 10 0 4 3 1 10 3 118
4 8 4 0 6 4 4 2 6 2 5 6 2 9 10 5 2 4 5 2 4 7 9 8 5 4 119
5 10 4 4 10 10 7 2 2 8 9 4 4 3 5 2 8 1 1 7 2 10 3 6 5 5 127
6 2 4 6 1 4 0 7 0 8 3 2 6 3 5 10 2 6 1 2 9 0 6 10 2 6 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   6 4
6 6 150   8 2
5 4 80   2 8
4 2 180   10 0
3 5   50 0 10
2 3 110   4 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   0 10
6 6 620   6 4
5 4 620   6 4
4 2 620   6 4
3 5 620   6 4
2 3 620   6 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   800 0 10
6 6   100 4 6
5 4 300   10 0
4 2 110   8 2
3 5   50 6 4
2 3   110 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   9 1
6 6 100   9 1
5 4   120 4 6
4 2   140 2 8
3 5   600 0 10
2 3   110 6 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 660   10 0
1 6 630   6 4
6 5   100 0 10
5 3 630   6 4
4 1 600   2 8
3 4 630   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   150 0 10
1 6 300   10 0
6 5 100   3 7
5 3 100   3 7
4 1 200   8 2
3 4 130   6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 0 10
1 6 600   3 7
6 5 630   8 2
5 3 630   8 2
4 1 600   3 7
3 4 630   8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   150 4 6
1 6   50 10 0
6 5   130 8 2
5 3   150 4 6
4 1   200 0 10
3 4   150 4 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   650 8 2
2 1   650 8 2
1 5   680 2 8
6 4   650 8 2
5 2   680 2 8
4 6   680 2 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   4 6
2 1 110   4 6
1 5   100 1 9
6 4 50% 50% 5 5
5 2 660   9 1
4 6 600   7 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 430   10 0
2 1   500 0 10
1 5 200   6 4
6 4 170   4 6
5 2   50 2 8
4 6 400   8 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   200 1 9
2 1   200 1 9
1 5 50   6 4
6 4 110   8 2
5 2 140   10 0
4 6   100 4 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2   150 1 9
2 6   130 7 3
1 4   150 1 9
6 3   130 7 3
5 1   130 7 3
4 5   130 7 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 420   5 5
2 6 420   5 5
1 4   50 0 10
6 3 420   5 5
5 1 450   10 0
4 5 420   5 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   200 2 8
2 6   300 0 10
1 4   100 5 5
6 3   100 5 5
5 1 200   10 0
4 5 110   8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 200   8 2
2 6 200   8 2
1 4 200   8 2
6 3   90 0 10
5 1 140   4 6
4 5 100   2 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   150 6 4
3 1   430 0 10
2 5   140 9 1
1 3   140 9 1
6 2   400 2 8
5 6   300 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 50   5 5
3 1 50   5 5
2 5 150   9 1
1 3   400 2 8
6 2   430 0 10
5 6 150   9 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 170   8 2
3 1 140   3 7
2 5 140   3 7
1 3 110   0 10
6 2 170   8 2
5 6 170   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 120   6 4
3 1   100 1 9
2 5 140   8 2
1 3 170   10 0
6 2 110   4 6
5 6   100 1 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   200 0 10
4 3 90   6 4
3 6 120   10 0
2 4   100 3 7
1 2   100 3 7
6 1 110   8 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   150 7 3
4 3   150 7 3
3 6   500 4 6
2 4   600 1 9
1 2   600 1 9
6 1 480   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   4 6
4 3 630   9 1
3 6   300 0 10
2 4   100 2 8
1 2 180   6 4
6 1 630   9 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 5 5
4 3   120 0 10
3 6 150   8 2
2 4   100 5 5
1 2 400   10 0
6 1   110 2 8

Ranking

Results produced on Friday 09 May 08 at 12:03 am