Produced by ScoreBridge from www.scorebridge.com - Licensed to Charles King
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Beryl Geldart & Ken Bowden | 135/ 240 | 56.25 |
| 2 | 6 | Stanley & Shirley Fingret | 131/ 240 | 54.58 |
| 3 | 4 | Pauline Hoath & Liz Welborn | 129/ 240 | 53.75 |
| 4 | 1 | Elaine & Donald Herrod | 114/ 240 | 47.50 |
| 5 | 3 | Val Smith & James Johnson | 106/ 240 | 44.17 |
| 6 | 2 | Brian Fell & Colin Wales | 105/ 240 | 43.75 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | June Williams & Maureen Stancliffe | 130/ 240 | 54.17 |
| 2 = | 2 | Ralph Towler & Geoff Stancliffe | 127/ 240 | 52.92 |
| 2 = | 5 | Ves Lister & Pat Marley | 127/ 240 | 52.92 |
| 4 | 4 | Jill Haddock & Shirley Collins | 119/ 240 | 49.58 |
| 5 | 3 | Brenda & George Stephenson | 118/ 240 | 49.17 |
| 6 | 6 | John & Liz Boyd | 99/ 240 | 41.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 0 | 0 | 9 | 6 | 10 | 3 | 10 | 2 | 1 | 6 | 6 | 1 | 0 | 5 | 8 | 9 | 2 | 0 | 10 | 3 | 1 | 6 | 10 | 1 | 114 |
| 2 | 4 | 6 | 2 | 6 | 10 | 0 | 0 | 4 | 8 | 4 | 0 | 1 | 7 | 5 | 0 | 8 | 9 | 9 | 3 | 8 | 3 | 1 | 2 | 5 | 2 | 105 |
| 3 | 0 | 6 | 6 | 0 | 6 | 6 | 8 | 4 | 8 | 4 | 10 | 1 | 1 | 5 | 2 | 8 | 0 | 5 | 3 | 1 | 10 | 4 | 0 | 8 | 3 | 106 |
| 4 | 10 | 6 | 8 | 2 | 2 | 8 | 3 | 0 | 2 | 7 | 8 | 4 | 7 | 5 | 8 | 2 | 6 | 5 | 8 | 6 | 6 | 7 | 9 | 0 | 4 | 129 |
| 5 | 2 | 6 | 10 | 4 | 6 | 3 | 8 | 4 | 2 | 9 | 2 | 10 | 7 | 10 | 10 | 4 | 4 | 9 | 8 | 1 | 0 | 7 | 4 | 5 | 5 | 135 |
| 6 | 8 | 6 | 4 | 9 | 0 | 3 | 8 | 8 | 8 | 5 | 4 | 8 | 7 | 5 | 5 | 0 | 2 | 0 | 8 | 4 | 8 | 10 | 9 | 2 | 6 | 131 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 10 | 10 | 1 | 8 | 2 | 7 | 10 | 2 | 6 | 10 | 9 | 3 | 0 | 0 | 6 | 10 | 5 | 7 | 9 | 2 | 0 | 1 | 8 | 1 | 130 |
| 2 | 0 | 4 | 2 | 8 | 0 | 10 | 10 | 6 | 8 | 1 | 8 | 0 | 9 | 5 | 8 | 2 | 8 | 10 | 2 | 6 | 7 | 9 | 4 | 0 | 2 | 127 |
| 3 | 6 | 4 | 8 | 4 | 4 | 7 | 2 | 6 | 2 | 6 | 0 | 9 | 3 | 5 | 5 | 10 | 1 | 8 | 10 | 0 | 4 | 3 | 1 | 10 | 3 | 118 |
| 4 | 8 | 4 | 0 | 6 | 4 | 4 | 2 | 6 | 2 | 5 | 6 | 2 | 9 | 10 | 5 | 2 | 4 | 5 | 2 | 4 | 7 | 9 | 8 | 5 | 4 | 119 |
| 5 | 10 | 4 | 4 | 10 | 10 | 7 | 2 | 2 | 8 | 9 | 4 | 4 | 3 | 5 | 2 | 8 | 1 | 1 | 7 | 2 | 10 | 3 | 6 | 5 | 5 | 127 |
| 6 | 2 | 4 | 6 | 1 | 4 | 0 | 7 | 0 | 8 | 3 | 2 | 6 | 3 | 5 | 10 | 2 | 6 | 1 | 2 | 9 | 0 | 6 | 10 | 2 | 6 | 99 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 09 May 08 at 12:03 am