Produced by ScoreBridge from www.scorebridge.com - Licensed to Charles King

Wetherby Bridge Club

Evening
Thursday 10 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Jenny & Doug Townsend116/ 20058.00
2 3 Janet Betteridge & Pam Carr112/ 20056.00
3 = 1 Phillippa Naylor & Norma McKie94/ 20047.00
3 = 4 Greta Higgins & Charles King94/ 20047.00
5 2 Ann Skerrett & Ves Lister84/ 20042.00


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Liz Welborn & Pauline Hoath107/ 20053.50
2 1 Daphne Southern & Joy Hill105/ 20052.50
3 5 Brian Fell & Maureen Leafe102/ 20051.00
4 2 Pat Stephenson & Pat Marley94/ 20047.00
5 4 Brenda & George Stephenson92/ 20046.00



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 1 4 3 8 4 1 4 0 6 7 4 2 4 5 2 6 2 4 6 8 2 2 5 4 1 94
2 5 6 2 3 1 0 8 8 5 6 2 0 6 0 1 6 1 4 1 1 0 2 7 5 4 2 84
3 5 4 8 3 4 7 4 0 5 4 2 2 4 6 5 8 8 6 1 3 6 8 0 5 4 3 112
4 5 1 0 3 1 2 6 2 8 3 2 8 8 2 8 0 1 0 8 6 2 2 7 5 4 4 94
5 5 8 6 8 6 7 1 6 2 1 7 6 0 8 1 4 4 8 6 4 4 6 4 0 4 5 116


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8 7 4 5 0 6 2 6 0 5 6 8 2 8 7 4 4 0 2 4 2 0 8 3 4 1 105
2 3 7 8 5 7 8 0 0 3 2 1 2 8 0 7 0 0 2 7 5 0 6 6 3 4 2 94
3 3 2 6 5 7 1 7 2 6 7 6 6 4 2 3 6 2 6 4 2 6 6 1 3 4 3 107
4 3 0 2 0 2 1 4 8 3 4 1 4 6 4 3 8 7 8 0 2 8 6 1 3 4 4 92
5 3 4 0 5 4 4 7 4 8 2 6 0 0 6 0 2 7 4 7 7 4 2 4 8 4 5 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   450 0 8
5 4   420 5 3
4 2   420 5 3
3 5   420 5 3
2 3   420 5 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   450 1 7
5 4 110   8 0
4 2   450 1 7
3 5   430 4 4
2 3   420 6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 230   4 4
5 4 420   6 2
4 2 170   0 8
3 5 450   8 0
2 3 200   2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 3 5
5 4 650   8 0
4 2   100 3 5
3 5   100 3 5
2 3   100 3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 180   8 0
5 4 100   6 2
4 2 50   1 7
3 5 90   4 4
2 3 50   1 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   150 0 8
1 5   50 4 4
5 3 140   7 1
4 1   130 2 6
3 4 140   7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 600   8 0
1 5   300 1 7
5 3   300 1 7
4 1   100 6 2
3 4   200 4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 170   8 0
1 5 130   4 4
5 3 140   6 2
4 1 110   2 6
3 4 50   0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 200   5 3
1 5 90   0 8
5 3 100   2 6
4 1 500   8 0
3 4 200   5 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   6 2
1 5 100   6 2
5 3   630 1 7
4 1   120 3 5
3 4 50% 50% 4 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   50 2 6
2 1   50 2 6
1 4 110   7 1
5 2 110   7 1
4 5   50 2 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 2 6
2 1   110 0 8
1 4 100   4 4
5 2 110   6 2
4 5 150   8 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   110 4 4
2 1   100 6 2
1 4   120 2 6
5 2   400 0 8
4 5   90 8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 150   6 2
2 1   100 0 8
1 4 130   4 4
5 2 430   8 0
4 5 120   2 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 600   5 3
2 1   200 1 7
1 4 600   5 3
5 2   200 1 7
4 5 630   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   0 8
3 2 300   8 0
2 5 200   6 2
1 3 110   2 6
5 1 140   4 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   130 1 7
3 2 140   8 0
2 5   130 1 7
1 3 50   6 2
5 1   100 4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   490 0 8
3 2   130 6 2
2 5   150 4 4
1 3   170 2 6
5 1 50   8 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 300   8 0
3 2   120 1 7
2 5   120 1 7
1 3   50 4 4
5 1 140   6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 660   6 2
3 2 210   3 5
2 5   100 1 7
1 3 660   6 2
5 1 50% 50% 4 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 90   4 4
4 3   200 2 6
3 1 120   6 2
2 4   400 0 8
1 2 150   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   6 2
4 3   90 2 6
3 1 200   8 0
2 4   90 2 6
1 2   90 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 4 4
4 3 100   7 1
3 1   140 0 8
2 4 100   7 1
1 2   110 2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5   150 0 8
4 3   110 5 3
3 1   110 5 3
2 4   110 5 3
1 2   110 5 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 110   4 4
4 3 110   4 4
3 1 110   4 4
2 4 110   4 4
1 2 110   4 4

Ranking

Results produced on Thursday 10 April 08 at 11:35 pm