Produced by ScoreBridge from www.scorebridge.com - Licensed to June Williams

Wetherby Bridge Club

Friday 11 April 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Ted & June Williams116/ 18064.44
2 6 Ian Edgall & Nigel Moisey99/ 18055.00
3 4 Steve & Val Lupton95/ 18052.78
4 5 Roy & Jennifer McMurtrie87/ 18048.33
5 2 Sheila Hawking & Pauline Fraser84/ 18046.67
6 1 Pat Crampton & Sue Winn78/ 18043.33
7 7 Margaret Waite & Maureen Leafe71/ 18039.44


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 5 Alan Bullock & Jean Burton116/ 21055.24
2 1 John & Liz Boyd115/ 21054.76
3 3 Jane Teale & Greta Higgins113/ 21053.81
4 2 Ves Lister & Jill Rutter103/ 21049.05
5 4 Doug & Jan Pearson92/ 21043.81
6 7 Gordon Glass & Harry Taylor91/ 21043.33



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 3 8 0 5 1 4       4 3 2 9 6 0 6 3 2 8 7 7 1 78
2 7 2 7 8 8 0 4 2 0 6 9 10       8 3 0 3 0 7 2 84
3 3 8 7 5 8 10 4 5 8 1 9 2 0 9 8 10 10 9       3 116
4 10 8 2       4 9 2 8 3 8 9 0 8 4 3 4 6 3 4 4 95
5 0 2 7 10 1 8 4 5 5       2 3 8 0 8 9 10 3 2 5 87
6 7 2 7 0 8 6 10 0 10 10 6 2 6 3 2       3 7 10 6 99
7       2 4 2 4 9 5 1 0 6 4 9 4 2 3 6 0 10 0 7 71


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7 2 10 0 9 2 6 8 10 0 4 8 10 1 2 8 7 4 4 7 6 1 115
2 10 8 3 2 2 10 0 10 0 9 1 8 6 1 6 6 7 6 2 3 3 2 103
3 3 8 3 10 2 4 6 5 2 9 10 4 1 10 2 4 7 8 0 7 8 3 113
4 3 8 3 5 2 0 6 1 5 2 7 2 1 4 10 10 2 1 7 10 3 4 92
5 7 2 3 8 6 8 6 1 8 6 7 8 8 7 2 2 7 10 7 3 0 5 116
7 0 2 8 5 9 6 6 5 5 4 1 0 4 7 8 0 0 1 10 0 10 7 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+4E  520 3 7
2 3 4H+3E  510 7 3
3 5 3N+4E  520 3 7
4 7 5N+1E  490 10 0
5 2 6N+1E  1020 0 10
6 4 4H+3E  510 7 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C+2S 130   8 2
2 3 2C+1S 110   2 8
3 5 3C+1S 130   8 2
4 7 3C+1S 130   8 2
5 2 2C+1S 110   2 8
6 4 2C+1S 110   2 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HE  620 0 10
2 3 4H-1E 100   7 3
3 5 4H-1E 100   7 3
4 7 2HW  110 2 8
5 2 4H-1E 100   7 3
6 4 3S-1E 100   7 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1H+1E  110 5 5
2 2 3H-1E 100   8 2
3 4 2HE  110 5 5
5 1 2D+2N 130   10 0
6 3 3N-4N  400 0 10
7 5 2N-2N  200 2 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3SW  140 1 9
2 2 4S-1E 50   8 2
3 4 3S-1E 50   8 2
5 1 3SE  140 1 9
6 3 4S-1E 50   8 2
7 5 2NE  120 4 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2SW  110 4 6
2 2 4SE  620 0 10
3 4 2HS 110   10 0
5 1 3S-1E 100   8 2
6 3 4H-2S  100 6 4
7 5 3S+1E  170 2 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4SW  620 4 6
3 3 4SW  620 4 6
4 5 4SW  620 4 6
5 7 4SW  620 4 6
6 2 4S-1W 100   10 0
7 4 4SW  620 4 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2H+1W  140 2 8
3 3 3H-1W 50   5 5
4 5 4H-2W 100   9 1
5 7 3H-1W 50   5 5
6 2 5Cx-2N  300 0 10
7 4 4H-2W 100   9 1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 2N-2N  100 0 10
3 3 1N+2N 150   8 2
4 5 3S-1S  50 2 8
5 7 2S+1S 140   5 5
6 2 4Hx-4E 1100   10 0
7 4 3SS 140   5 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N+2E  180 4 6
2 7 2N+1E  150 6 4
3 2 3N+1E  630 1 9
4 4 2NE  120 8 2
6 1 4S-1W 100   10 0
7 3 3N+1E  630 1 9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NE  90 3 7
2 7 2N-2E 100   9 1
3 2 1N-2E 100   9 1
4 4 1NE  90 3 7
6 1 2H-1E 50   6 4
7 3 1N+1E  120 0 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1E  430 2 8
2 7 4S-1W 50   10 0
3 2 3N+1W  430 2 8
4 4 2H+2E  170 8 2
6 1 3N+1E  430 2 8
7 3 4SW  420 6 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-1W 100   9 1
3 1 4H+2W  680 0 10
4 3 4S-1E 100   9 1
5 5 4H+1W  650 2 8
6 7 3H+3W  230 6 4
7 2 3N+1E  630 4 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S+1E  140 6 4
3 1 4S-1E 50   9 1
4 3 3N+1W  430 0 10
5 5 4SE  420 3 7
6 7 4SE  420 3 7
7 2 3N-1E 50   9 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D+1N 130   0 10
3 1 3N+1N 630   8 2
4 3 3N+1N 630   8 2
5 5 3N+1N 630   8 2
6 7 2D+3N 150   2 8
7 2 1N+4N 210   4 6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C+2E  150 6 4
2 5 2S+1W  140 8 2
3 7 3HN 140   10 0
4 2 3S+2W  200 4 6
5 4 4S+1W  650 0 10
7 1 5CE  600 2 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+2W  480 3 7
2 5 4H+2E  480 3 7
3 7 4HE  420 10 0
4 2 4H+2E  480 3 7
5 4 4S+1W  450 8 2
7 1 4H+2E  480 3 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3CN 110   2 8
2 5 3S-1W 50   0 10
3 7 5CN 600   9 1
4 2 3C+2N 150   4 6
5 4 5CN 600   9 1
7 1 2H+3S 200   6 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H-4E 400   8 2
2 4 3S-1N  50 3 7
4 1 3SN 140   6 4
5 3 4SN 420   10 0
6 5 4S-1N  50 3 7
7 7 5C-4N  200 0 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5Sx-2N  500 7 3
2 4 5Hx+1E  1050 0 10
4 1 4H+2E  680 3 7
5 3 5H+1E  680 3 7
6 5 4Sx-2N  500 7 3
7 7 4S-2N  200 10 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NW  400 7 3
2 4 3NW  400 7 3
4 1 4SE  420 4 6
5 3 4S+1E  450 2 8
6 5 3C+2W  150 10 0
7 7 3N+2W  460 0 10

Ranking

Results produced on Saturday 12 April 08 at 4:30 pm