Produced by ScoreBridge from www.scorebridge.com - Licensed to Ruth Watson
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Wood & Mike Buss | 6 | 58.81% | 68.39% | 65.91% | 64.77% | 53.22% | 52.08% | 48.48% | |
| 2 | Dorothy Williams & Alan Best | 7 | 57.22% | 64.20% | 63.45% | 62.88% | 52.84% | 47.73% | 46.59% | |
| 3 | Steve Vickerstaff & Geoff Shaw | 6 | 55.59% | 72.54% | 61.17% | 53.03% | 51.14% | 49.62% | 46.02% | |
| 4 | Barbara Macrae & Mark Hatfield | 7 | 54.41% | 63.26% | 56.12% | 55.79% | 54.36% | 48.86% | 47.92% | |
| 5 | Graham Fry & Albert Cooke | 9 | 52.93% | 66.44% | 58.71% | 58.52% | 49.05% | 48.11% | 41.48% | |
| 6 | Ren Buss & Liz Alexander | 5 | 52.37% | 62.59% | 55.99% | 53.31% | 45.45% | 44.51% | ||
| 7 | Frank Bedi & Peter Lloyd | 7 | 52.00% | 58.52% | 57.66% | 56.80% | 49.43% | 47.73% | 40.53% | |
| 8 | Dorothy Benn & Anne Lawless | 10 | 51.29% | 62.40% | 60.98% | 57.20% | 47.54% | 42.80% | 36.05% | |
| 9 | Anne Kimberley & Penny Gowland | 10 | 51.12% | 62.12% | 55.04% | 54.17% | 49.05% | 45.08% | 44.82% | |
| 10 | Ian Jones & Peter Haigh | 6 | 50.96% | 55.11% | 53.40% | 50.95% | 50.76% | 48.76% | 46.78% | |
| 11 | Joyce Jones & Heather Gardiner | 6 | 50.75% | 61.57% | 56.82% | 50.68% | 50.38% | 46.21% | 38.84% | |
| 12 | Jean Brereton & Colin Milton | 6 | 50.58% | 57.58% | 54.17% | 53.22% | 52.27% | 43.80% | 42.42% | |
| 13 | Jean Poulter & Alan Colbourn | 7 | 49.71% | 57.85% | 57.58% | 53.98% | 48.35% | 42.42% | 34.66% | |
| 14 | Val Stephenson & Hilary Maltman | 6 | 49.30% | 56.82% | 52.65% | 51.65% | 46.21% | 45.45% | 42.99% | |
| 15 | John Lewis & Christine Spencer | 7 | 49.01% | 53.60% | 51.94% | 50.95% | 47.75% | 45.08% | 44.13% | |
| 16 | Peter Carr & Helen Pallister | 5 | 48.15% | 53.98% | 50.78% | 45.66% | 45.27% | 45.08% | ||
| 17 | Joan Place & Philip Stubley | 6 | 47.92% | 57.58% | 52.27% | 46.59% | 44.51% | 44.51% | 42.05% | |
| 18 | John Smallbone & Alma Rostron | 8 | 47.71% | 56.06% | 54.34% | 49.62% | 45.00% | 43.60% | 39.53% | |
| 19 | Keith Summersgill & Huguelin Reeve | 7 | 47.46% | 59.85% | 52.48% | 48.55% | 44.13% | 41.67% | 39.88% | |
| 20 | Wendy Kemp & Michele Konig | 8 | 47.27% | 61.36% | 56.63% | 47.52% | 42.42% | 39.20% | 38.45% | |
| 21 | Jackie Brennan & Alan Cook | 7 | 46.03% | 53.88% | 52.48% | 45.27% | 42.80% | 42.80% | 40.09% | |
| 22 | Peter Needham & Barry Lawson | 8 | 45.06% | 55.11% | 50.95% | 44.13% | 41.48% | 41.10% | 41.10% | |
| 23 | Janet Simpson & Faith Thomson | 5 | 42.77% | 47.54% | 45.83% | 41.48% | 39.96% | 39.05% | ||
| 24 | John Howard & Bob Henry | 5 | 40.63% | 46.49% | 45.64% | 39.20% | 36.78% | 35.03% | ||
Results published on Tuesday 17 June 08 at 11:14 pm